Three-Phase 750kVA Pad-mounted Transformers For Sale
The rated power of TRANSpower's three phase pad mounted transformers is 45-6000kva, the voltage up to 34.5kv, and it is grounded. Copper pad-mounted transformer design and production can meet various international standards, such as ANSI, IEEE standards, etc. TRANSpower's 3-phase pad mounted transformer with UL, CSA, IEEE certificates.
Available Supply
Primary Voltage Ratings: up to 35kV
Secondary Voltage Ratings: up to 24.94kV
H.V. TAP RANGE: ±2×2.5% or others
CONNECTION TYPE: Delta/Wye
TYPE: Loop feed/Radial feed
BIL: 30-150
Standards: ANSI, IEEE, DOE, CSA, NEMA, UL
Application: Residential Areas, Hotels, Single Family Houses, Parks, Underground Distribution Systems
Power Rating: 45-6000 kVA
Oil Type: Mineral Oil or Biodegradable Natural Vegetable Oil
Products parameters
The following table is the standard parameter of the conventional 3-phase pad-mounted transformer. If you need other capacity and voltage levels, please contact the TRANSpower to obtain accurate technical parameters and offers.
Below Specs Are ONLY For Reference.
| Rating | No Load Loss | On load Loss | W(mm) | Oil Weight(kg) | Total Weight(kg) |
| 75kVA | 180 | 1250 | 1280/1480 | 120 | 645 |
| 150kVA | 280 | 2200 | 1280/1480 | 201 | 989 |
| 225kVA | 400 | 3050 | 1280/1480 | 230 | 1195 |
| 250kVA | 480 | 3650 | 1280/1480 | 260 | 1415 |
| 500kVA | 680 | 5100 | 1280/1480 | 325 | 1905 |
| 750kVA | 980 | 7500 | 1730 | 535 | 2755 |
| 1000kVA | 1150 | 10300 | 1730 | 650 | 3235 |
| 1250kVA | 1360 | 12000 | 1730 | 680 | 4050 |
| 1500kVA | 1640 | 14500 | 1730 | 748 | 4200 |
| 2000kVA | 1940 | 18300 | 1730 | 850 | 4600 |
| 2500kVA | 2500 | 25500 | 1730 | 1450 | 4900 |
| 2750kVA | 2600 | 23600 | 1730 | 1800 | 6300 |
| 3000kVA | 2730 | 27000 | 1730 | 2400 | 7000 |
| 3750kVA | 3500 | 38000 | 1850 | 2800 | 7200 |
Product Picture
Three-Phase 75kVA Pad-Mounted Transformers For Sale

















